Draw Procedure:
The department has taken every possible step to make the draw transparent. There is no common venue for all draws. Venues are decided by the department on the basis of consultation with agents and the public. After deciding on the venue, a panel consisting of the MLA (of that constituency) as Chairman, other public representatives, socio-cultural and political persons etc., is constituted to entrust with the job of draw. Venue for the draw and the details of panel members are published before the date of draw, which ensures maximum public participation. The public is given the chance to participate in the procedure once the first few prizes are determined by judges present.
The department has taken every possible step to make the draw transparent. There is no common venue for all draws. Venues are decided by the department on the basis of consultation with agents and the public. After deciding on the venue, a panel consisting of the MLA (of that constituency) as Chairman, other public representatives, socio-cultural and political persons etc., is constituted to entrust with the job of draw. Venue for the draw and the details of panel members are published before the date of draw, which ensures maximum public participation. The public is given the chance to participate in the procedure once the first few prizes are determined by judges present.
Website: www.keralalotteries.com , www.kerala.gov.in PHONE:- DIRECTOR:0471-2305230 / OFFICE:0471-2305193 / FAX:0471-2301740 | ||
Pratheeksha LOTTERY NO. PR-45th DRAW scheduled on 02/08/2012 and held on 03/08/2012 AT SREE CHITHRA HOME AUDITORIUM, THIRUVANANTHAPURAM | ||
1st Prize- Rs :7,500,000/- | PA 258541 (Pathanamthitta) | |
Consolation Prize- Rs. 10,000/- | PB 258541 PC 258541 PD 258541 PE 258541 | |
2nd Prize- Rs :500,000/- | PB 136252 (Thiruvananthapuram) | |
3rd Prize- Rs :100,000/- | PA 292731 (Palakkad) PB 255082 (Kollam) PC 162538 (Idukki) PD 308322 (Palakkad) PE 149653 (Pathanamthitta) | |
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS | ||
4th Prize- Rs. 10,000/- | 1984 | |
5th Prize- Rs. 5,000/- | 0490 1125 2108 3319 3998 7219 7287 7649 8390 8780 8850 9320 9627 9901 9945 | |
6th Prize- Rs. 1,000/- | 0662 1097 2132 2304 2816 5146 5541 5933 6203 7538 8038 8356 8953 9247 9531 | |
7th Prize- Rs. 500/- | 0129 0411 0758 1266 1354 1657 2136 2341 4250 4717 5117 6028 6353 6515 6745 6933 7343 8224 8270 8659 | |
8th Prize- Rs. 100/- | 0013 0161 0782 1016 1363 1603 1685 1732 1822 2036 2078 2156 2173 2482 2840 2896 3073 3482 3690 3861 3867 4005 4025 4618 4825 4941 5100 5140 5262 5684 5858 5960 6031 6112 6134 6180 7024 7890 7995 8202 8776 8870 8884 8961 9008 9128 9152 9758 9832 9995 | |
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days. | ||
Next Pratheeksha Lottery Draw will be held on 09/08/2012 at Sree Chithra Home Auditorium, Pazhavangadi, TVM |
0 comments:
Post a Comment