Karunya Lottery No. KR-46th DRAW
scheduled on 04/08/2012 and
held on 04/08/2012
AT Conference Hall, Regional Directorate of State Lotteries,
Revenue Tower, Ernakulam
Draw Procedure:
The department has taken every possible step to make the draw transparent. There is no common venue for all draws. Venues are decided by the department on the basis of consultation with agents and the public. After deciding on the venue, a panel consisting of the MLA (of that constituency) as Chairman, other public representatives, socio-cultural and political persons etc., is constituted to entrust with the job of draw. Venue for the draw and the details of panel members are published before the date of draw, which ensures maximum public participation. The public is given the chance to participate in the procedure once the first few prizes are determined by judges present.
scheduled on 04/08/2012 and
held on 04/08/2012
AT Conference Hall, Regional Directorate of State Lotteries,
Revenue Tower, Ernakulam
Draw Procedure:
The department has taken every possible step to make the draw transparent. There is no common venue for all draws. Venues are decided by the department on the basis of consultation with agents and the public. After deciding on the venue, a panel consisting of the MLA (of that constituency) as Chairman, other public representatives, socio-cultural and political persons etc., is constituted to entrust with the job of draw. Venue for the draw and the details of panel members are published before the date of draw, which ensures maximum public participation. The public is given the chance to participate in the procedure once the first few prizes are determined by judges present.
Website: www.keralalotteries.com , www.kerala.gov.in PHONE:- DIRECTOR:0471-2305230 / OFFICE:0471-2305193 / FAX:0471-2301740 | ||
Karunya Lottery No. KR-46th DRAW scheduled on 04/08/2012 and held on 04/08/2012 AT Conference Hall, Regional Directorate of State Lotteries, Revenue Tower, Ernakulam | ||
1st Prize- Rs :10,000,000/- | KJ 201533 (Thiruvananthapuram) | |
Consolation Prize- Rs. 10,000/- | KG 201533 KH 201533 KK 201533 KL 201533 | |
2nd Prize- 50 Sovereign | KG 164641 (Idukki) | |
3rd Prize- Rs :100,000/- | KG 406798 (Palakkad) KH 380638 (Pathanamthitta) KJ 138590 (Kasargode) KK 164232 (Idukki) KL 426216 (Ernakulam) | |
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS | ||
4th Prize- Rs. 10,000/- | 4220 5315 | |
5th Prize- Rs. 5,000/- | 0163 0239 1870 4161 4526 5866 6009 6813 7016 7477 8054 8376 8396 9374 9659 | |
6th Prize- Rs. 1,000/- | 0001 2016 2535 3237 4755 5674 7028 8418 9067 9606 | |
7th Prize- Rs. 500/- | 0131 1632 2668 2728 3262 3268 3500 3709 4376 4430 4808 4945 5024 5028 6341 6396 6875 6944 7229 7992 | |
8th Prize- Rs. 100/- | 2064 2520 2560 2611 2871 2913 4612 5105 5144 5489 5905 7336 8042 9503 9745 | |
9th Prize- Rs. 50/- | 0206 0464 0920 1307 1369 1695 1735 1800 1829 1846 1922 2036 2141 2390 2971 3072 3348 3651 3869 3965 3989 4400 4632 4705 4875 5074 5149 5404 5471 5670 5953 5981 6054 6408 7070 7076 7078 7436 7590 7606 7915 8085 8126 8131 8916 9179 9347 9366 9681 9766 | |
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days. | ||
Next Karunya Lottery Draw will be held on 11/08/2012 at Conference Hall, Regional Deputy Directorate, Revenue Tower, Ernakulam | ||
Download/View the Karunya Lottery Draw Winners |
0 comments:
Post a Comment