GOVERNMENT OF SIKKIM SINGAM TOUGH Draw No:17 DrawDate on:04/08/12
1st Prize Rs.10,000/- 50A 26202
2nd Prize Rs.7,005/ 53617
3rd Prize Rs.2,500/-
01474 14896 33466 37746 49364
55184 74938 86525 88379 96290
4th Prize Rs.200/-
1433 2869 3019 3899 4190 5258 6560 8167 9200 9349
5th Prize Rs.120/-
0054 1368 3167 4251 4498 6749 6869 6906 7841 8481
6th Prize Rs.60/-
0123 1023 1994 3330 4230 5188 6748 7534 8177 9283
0130 1106 2082 3354 4254 5205 6798 7571 8182 9389
0187 1113 2242 3477 4276 5283 6946 7575 8364 9477
0206 1138 2398 3507 4465 5464 6990 7591 8416 9487
0287 1434 2505 3571 4493 5778 7050 7772 8757 9600
0507 1450 2515 3623 4512 6065 7138 7840 8759 9622
0511 1566 2594 3625 4853 6390 7207 7992 8790 9651
0660 1695 2615 4092 4960 6422 7321 8025 9019 9803
0941 1722 2992 4124 4997 6460 7456 8111 9204 9921
0999 1742 3254 4197 5023 6592 7512 8136 9219 9937
1st Prize Rs.10,000/- 50A 26202
2nd Prize Rs.7,005/ 53617
3rd Prize Rs.2,500/-
01474 14896 33466 37746 49364
55184 74938 86525 88379 96290
4th Prize Rs.200/-
1433 2869 3019 3899 4190 5258 6560 8167 9200 9349
5th Prize Rs.120/-
0054 1368 3167 4251 4498 6749 6869 6906 7841 8481
6th Prize Rs.60/-
0123 1023 1994 3330 4230 5188 6748 7534 8177 9283
0130 1106 2082 3354 4254 5205 6798 7571 8182 9389
0187 1113 2242 3477 4276 5283 6946 7575 8364 9477
0206 1138 2398 3507 4465 5464 6990 7591 8416 9487
0287 1434 2505 3571 4493 5778 7050 7772 8757 9600
0507 1450 2515 3623 4512 6065 7138 7840 8759 9622
0511 1566 2594 3625 4853 6390 7207 7992 8790 9651
0660 1695 2615 4092 4960 6422 7321 8025 9019 9803
0941 1722 2992 4124 4997 6460 7456 8111 9204 9921
0999 1742 3254 4197 5023 6592 7512 8136 9219 9937
0 comments:
Post a Comment